AISHI(Aihua Group) ERJ1AM681F16OT
1.6A@100kHz 10000hrs@105℃ 10V 16mm 3.5mm 59mΩ@100kHz 680uF 8mm ±20% 插件,D8xL16mm Aluminum Electrolytic Capacitors - Leaded ROHS
Product Identity
| Manufacturer Part Number | ERJ1AM681F16OT |
|---|---|
| NeoGiga SKU | NG-106551 |
| Brand | AISHI |
| Manufacturer | AISHI |
| Category | Leaded / Aluminum Electrolytic Capacitors |
| Source Manufacturer | AISHI(Aihua Group) |
Technical Specifications
Source Data
| Lifetime @ Temp | 10000hrs@105℃ |
|---|---|
| Equivalent Series Resistance(ESR) | 59mΩ@100kHz |
| Tolerance | ±20% |
| Capacitance | 680uF |
| Lead Spacing | 3.5mm |
| L | 16mm |
| Ripple Current | 1.6A@100kHz |
| φD | 8mm |
| Rated Voltage | 10V |
| Package | Plugin,D8xL16mm |
| Packaging | Bag-packed |
| Minimum Order Quantity | 10 |
| Order Multiple | 10 |
| RoHS Compliant | Yes |
| Datasheet | Open datasheet |
Description
1.6A@100kHz 10000hrs@105℃ 10V 16mm 3.5mm 59mΩ@100kHz 680uF 8mm ±20% 插件,D8xL16mm Aluminum Electrolytic Capacitors - Leaded ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for ERJ1AM681F16OT
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.